This dataset presents a curated collection of over 50,000 mobile phone reviews gathered through web scraping, market analysis, and content aggregation from multiple e-commerce and tech review platforms. It covers eight countries and includes detailed user opinions, ratings, sentiment polarity, and pricing data across leading smartphone brands. Each record captures customer experience holistically — spanning demographics, verified purchase details, multi-aspect ratings, and currency-adjusted pricing — making this dataset a powerful asset for research, NLP, and analytics.
Review Id | Customer Name | Age | Brand | Model | Price Usd |
---|---|---|---|---|---|
1 | Aryan Maharaj | 45 | Realme | Realme 12 Pro | 337.31 |
2 | Davi Miguel Sousa | 18 | Realme | Realme 12 Pro | 307.78 |
3 | Pahal Balay | 27 | Pixel 6 | 864.53 | |
4 | David Guzman | 19 | Xiaomi | Redmi Note 13 | 660.94 |
5 | Yago Leão | 38 | Motorola | Edge 50 | 792.13 |
6 | Lara Abreu | 38 | Apple | iPhone 14 | 948.79 |
7 | Gina Moore | 40 | OnePlus | OnePlus 12 | 420.13 |
8 | James Howard | 39 | Apple | iPhone SE | 1443.76 |
9 | Rosalia Beyer | 32 | Realme | Realme 12 Pro | 275.73 |
10 | Valerie Gray | 31 | OnePlus | OnePlus Nord 3 | 545.57 |
Showing 10 of 1,000 rows