Have you ever wondered how the population landscape of our planet looks in 2025? This dataset brings together the latest population statistics for 233 countries and territories, carefully collected from Worldometers.info — one of the most trusted global data sources. It reveals how countries are growing, shrinking, and evolving demographically. From population density to fertility rate, from migration trends to urbanization, every number tells a story about humanity’s future.
Id | Country (Or Dependency) | Population 2025 | Yearly Change | Net Change | Density (P/Km²) |
---|---|---|---|---|---|
1 | India | 1463865525 | 0.89% | 12929734 | 492 |
2 | China | 1416096094 | −0.23% | "−3 | 225 |
3 | United States | 347275807 | 0.54% | 1849236 | 38 |
4 | Indonesia | 285721236 | 0.79% | 2233305 | 158 |
5 | Pakistan | 255219554 | 1.57% | 3950390 | 331 |
6 | Nigeria | 237527782 | 2.08% | 4848304 | 261 |
7 | Brazil | 212812405 | 0.38% | 813832 | 25 |
8 | Bangladesh | 175686899 | 1.22% | 2124535 | 1350 |
9 | Russia | 143997393 | −0.57% | "−823 | 030" |
10 | Ethiopia | 135472051 | 2.58% | 3412284 | 135 |
Showing 10 of 233 rows